Greg Joly
Gregory James Joly
Born: May 30, 1954
Rocky Mountain House, AB Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1974-1982
Minor league statistics
Greg Joly scored 21 goals and recorded 76 assists in his 365-game career with the Washington Capitals and Detroit Red Wings. He began playing during the 1974 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Washington Capitals | 44 | 1 | 7 | 8 | 44 | -68 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 1.4 |
1975-76 | NHL | Washington Capitals | 54 | 8 | 17 | 25 | 28 | -46 | 3 | 0 | 1 | 0 | 1 | 0 | 81 | 9.9 |
1976-77 | NHL | Detroit Red Wings | 53 | 1 | 11 | 12 | 14 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
1977-78 | NHL | Detroit Red Wings | 79 | 7 | 20 | 27 | 73 | -4 | 2 | 0 | 0 | 0 | 2 | 1 | 134 | 5.2 |
1978-79 | NHL | Detroit Red Wings | 20 | 0 | 4 | 4 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1979-80 | NHL | Detroit Red Wings | 59 | 3 | 10 | 13 | 45 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 6.0 |
1980-81 | NHL | Detroit Red Wings | 17 | 0 | 2 | 2 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1981-82 | NHL | Detroit Red Wings | 37 | 1 | 5 | 6 | 30 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 3.3 |
1982-83 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 365 | 21 | 76 | 97 | 250 | -163 | 7 | 0 | 2 | 0 | 3 | 2 | 464 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |